TRANSFORMATIONS
Sections:
    All Topics - Mixed Review
    Dilations
    Reflections
    Rotations
    Translations
All Topics - Mixed Review:
Name | Type | Description | Funsheet | Key | Standard | Key |
Identify Transformations | Standard | Identify the transformation in each graph. |
Dilations:
Name | Type | Description | Funsheet | Key | Standard | Key |
Dilations 1 | Standard | Given two figures, students will find the scale factor of enlargement or reduction. | ||||
Dilations 2 | Standard | Given a scale factor, students will dilate figure using origin as center of rotation. |
Reflections:
Name | Type | Description | Funsheet | Key | Standard | Key |
Reflecting Points | Standard | Students will reflect and label coordinates of points reflected across x and y-axis. | ||||
Snowflake Reflections | Activity | This worksheet can also be found here. Give students enough square sheets of paper to make the actual cuts to check their answers. | ||||
Stick Man Reflection | Standard | Given an original stick figure, student will reflect across the y-axis. |
Rotations:
Name | Type | Description | Funsheet | Key | Standard | Key |
About a Point Coordinates 1 | Standard | Given a center of rotation, students will rotate a point counterclockwise and graph the new point. | ||||
About a Point Shapes 1 | Standard | Rotating shapes about a point, only 6 problems. | ||||
About the Origin Coordinates 1 | Standard | Given coordinates only, students will find final rotated coordinates (90 clockwise, counterclockwise and 180). 12 problems. | ||||
About the Origin Shapes 1 | Standard | Students will graph each image with given rotation (about origin, clockwise, counter clockwise, 180). Triangles and quadrilaterals. 9 problems. | ||||
About the Origin Shapes 2 | Standard | Given coordinates (of a triangle) students will graph 90 counterclockwise and 180 degree rotations about the origin. 6 problems. |
Translations:
Name | Type | Description | Funsheet | Key | Standard | Key |
Translations | Standard | Translation directions given with words up, down, left, right or horizontally and vertically. |